Kittiwake Modiffications, Platform, 2009-2010
| Enduser: | Petrofac Brownfield |
| Customer: | Invensys Systems NV (NL) |
| Country: | UK |
| Project description: | Various modiffications on platform DCS system |
| Project HW / SW: | DCS Foxboro I/A (IACC, FoxView) |
| Project details: | Special Loops, Typicals Development, Control database (IACC), Human interface, On site (offshore) installation & support |
Kittiwake Migration Fisher Provox Project, Platform, 2007
| Enduser: | Petrofac Brownfield |
| Customer: | Invensys Systems NV (NL) |
| Country: | UK |
| Project description: | Migration of Provox Fisher Rosemount Control System to Foxboro I/A DCS (1300 I/O) |
| Project HW / SW: | DCS Foxboro I/A (IACC, FoxView) |
| Project details: | Provox reverse engineering, Control Narratives, Typical & Special Loops, Typicals Development, Control database (IACC), Human interface, On site (offshore) installation & support |
Kittiwake Alpha, Platform, 2006
| Enduser: | Petrofac Brownfield |
| Customer: | Invensys Systems NV (NL) |
| Country: | UK |
| Project description: | Oil Production and Treatment Platform, Topside facilities extension for new subsea well |
| Project HW / SW: | DCS Foxboro I/A (IACC, FoxView) |
| Project details: | Software development, Testing & commissioning (offshore), Topside facilities extension for new subsea well |





















