Bluewater Munin, EWT FPSO, 2015
Enduser: | Bluewater Energy Systems |
Customer: | Invensys Systems (NL) |
Country: | Netherlands |
Project description: | Revamp of Kongsberg Control System by Foxboro EVO DCS, SIS TS1131 Function block, Tricon SIS (F&G, ESD), PLC’s interface to Foxboro DCS system, (520 ESD I/O, 870 F&G I/O, 4000 DCS I/O, 0 SI I/O, 0 HMI) |
Project HW / SW: | DCS Foxboro EVO (FCS, Control HMI), Triconex Tricon ESD and F&G |
Project details: | Lead engineering, FEED study |
Bluewater Glas Dowr (FSM), FPSO, 2010-2011
Enduser: | ENI, Bluewater Energy Systems |
Customer: | Invensys Systems (NL) |
Country: | Netherlands |
Project description: | Revamp of Provox Fisher Rosemount Control System by Foxboro I/A DCS, SIS PLC upgrade from MSW-ladder to 1131 Function block, Tricon SIS (F&G, ESD) PLC interface to – I/A Foxboro DCS system (1800 SIS I/O, 1900 DCS I/O, 3200 SI I/O, 350 HMI) |
Project HW / SW: | DCS Foxboro I/A (IEE, FoxView), Triconex Tricon SIS, Trident SIS |
Project details: | Lead engineering, Reverse engineering, Design Specification, Functional Safety Management,Typical development, IEE Control Database, DCS and SIS application development, Human Interface (HMI), Serial Interfaces, Internal testing, FAT, On site (offshore) installation, commissioning and start-up support |
Bluewater Uisge Gorm, FPSO, 2011
Enduser: | Bluewater Energy Systems |
Customer: | Invensys Systems (NL) |
Country: | Netherlands |
Project description: | Provox Fisher Rosemount Reverse Engineering |
Project HW / SW: | Provox Fisher Rosemount Control System |
Project details: | Lead engineering, Reverse engineering, Feed study, |