Unipetrol PE3, 2016-2018
| Enduser: | Unipetrol Litvinov |
| Customer: | Schneider Electric (EEC SK, IT) |
| Country: | Czech Republic, Slovakia |
| Project description: | The new polyethylene unit PE3 |
| Project HW / SW: | Foxboro EVO, Triconex, Foxboro Control HMI |
| Project details: | Typicals Development, Application development PCS/ESD, Serial Interface, HART, HMI, Internal Testing, FAT, SAT, Project Leading |
Migration to I/A Foxboro, Petrochemical Plant, 2007
| Enduser: | Chemopetrol Litvinov |
| Customer: | Invensys Systems CZ |
| Country: | Czech Republic |
| Project description: | New I/A Foxboro system |
| Project HW / SW: | DCS Foxboro I/A (FoxCAE, FoxView) |
| Project details: | SW installation I/A Foxboro, Windows XP and Solaris platform, Customization of DCS to customers standards, Installation of AIM* Historian |
MAZUT Project, Petrochemical Plant, 2006
| Enduser: | Chemopetrol Litvinov |
| Customer: | Invensys Systems CZ |
| Country: | Czech Republic |
| Project description: | New I/A Foxboro system |
| Project HW / SW: | DCS Foxboro I/A (FoxCAE, FoxView) |
| Project details: | Hardware SAT assistance |





















